The German meteorological service (DWD) investigated for the Leipzig-Holzhausen weather station (51°18' N / 12°26' O / 138 m above sea level) in the standard time periode from 1961 to 1990 the averages of the climate elements temperature, precipitation and sunshine duration:
| Month | Temperature | Precipitation | Sunshine |
|---|---|---|---|
| January | -0.1 °C | 38.6 mm | 45.4 h |
| February | 0.7 °C | 34.6 mm | 66.2 h |
| March | 4.2 °C | 38.9 mm | 99.9 h |
| April | 8.4 °C | 51.4 mm | 143.1 h |
| May | 13.3 °C | 52.8 mm | 198.5 h |
| June | 16.6 °C | 66.8 mm | 193.2 h |
| July | 18.2 °C | 55.5 mm | 206.2 h |
| August | 17.7 °C | 66.3 mm | 190.3 h |
| September | 14.3 °C | 48.4 mm | 132.9 h |
| October | 9.9 °C | 40.7 mm | 107.2 h |
| November | 4.8 °C | 44.3 mm | 47.0 h |
| December | 1.3 °C | 46.3 mm | 36.0 h |
| Year average or sum |
9.1 °C | 584.6 mm | 1,465.8 h |
The 30 month and year values of the reference period were used as calculation basis. Provided that the lines breakes contained, the averages of the last homogeneous partial time period on the reference interval were converted. Also with incomplete time series the averages were converted according to the available partial time period so that the values are comparable with each other.
Source: Deutscher Wetterdienst