Welcome to www.beWise.eu! In the section Meteo you can find the current weather conditions of the weather station Markkleeberg, a webcam and much more. A huge photo gallery with pictures from travelling and events in school or university is in the Imaging-section. At Media you can find thumbnails of the calender. A schedule of music-events, all about Mellomania and much more is in the Music-Section. And if you like sign my guestbook!
Herzlich willkommen auf www.beWise.eu! Für die deutsche Version hier klicken!
This English version is not completely up-to-date. For the latest information please use the German version instead!
| Date | News |
|---|---|
| 15th May 2009 | Pictures of the Russia trip in the gallery |
| 1st March 2009 | Meteorological Spring While January was too cold, December and February were in the average: December (+0.0°C), January (-2.5°C), February (+0.3°C) After a too dry December and January, February was quite normal: December (67%), January (49%), February (97%) |
| 1st December 2008 | Meteorological Winter The last months were – except the a little bit too cold September – quite normal: September (-1.6°C), October (-0.4°C), November (+0.7°C) The precipitation was in October more and in November less than the average: September (101%), October (131%), November (47%) |
| 1st September 2008 | Meteorological Fall The last months were a little bit too warm: June (+1.6°C), July(+0.8°C), August (+1.0°C) The average precipitation was only in August not fullfilled: June (103%), July (101%), August (42%) |
| 16th August 2008 | 14th weather anniverary |
| 5th June 2008 | Pictures of Luxemburg in the gallery |
| 1st June 2008 | Meteorological summer March and April were normal, only May was too warm: March (+0.7°C), April (-0.2°C), May (+1.9°C) The precipitaion was normal in March, too much in April and very less in May: March (107%), April (160%), May (24%) |
| 18th March 2008 | Pictures of Malta in the gallery |
| 1st March 2008 | Meteorological spring The last months were too warm: December (+0.6°C), January (+4.5°C), February (+3.4°C) Also the precipitaion was too less: December (48%), January (128%), February (26%) |
| 1st January 2008 | 2007 had an average temperature of 10.5°C which was 1.4°C warmer than the long term average; 99% (-3.2 mm) of the long term precipitation occured (581.4 mm) In 2007 5093 visitors visited beWise.eu, with 20892 page impressions; the best month was July with 1450 visitors (5380 page impressions) |
| 1st December 2007 | Meteorological Winter The last three months were too cold: September (-1.4°C), October (-1.5°C), November (-0.9°C) While October was too dry, the other month were too wet: September (+28.4 mm), October (-22.9 mm), November (+16.7 mm) |
| 16th November 2007 | New logo of beWise.eu |
| 22th September 2007 | Pictures of Paris are in the gallery Webpages to the America trip are online |
| 1st September 2007 | Meteorological Fall From the last three months only June was too warm: June (+2.2°C), July (+0,2°C), August (-0.1°C) All in all it was also too wet: June (-10.8 mm), July (+36.3 mm), August (-7.9 mm) |
| 16th August 2007 | 13th weather anniverary |
| 1st August 2007 | Thank you for so much visitors: 1450 people clicked my page in July! And all in all since January 2006 there are nearly 7500 visitors with nearly 30000 clicked sites |
| 29th June 2007 | Pictures of Prague, Day of the open door of the voluntary fire brigade, World Pyro Award, Oberlausitzer bike tour and the RHS summer concert in the gallery available |
| 8th June 2007 | Second anniversary of the initiation of the automatic weather station |
| 1st June 2007 | Meteorological summer The last months were much too warm: March (+2.5°C), April (+3.1°C), May (+2.1°C) |
| 30th May 2007 | Travel impressions of the Whitsun trip to Latvia online |
| 23rd April 2007 | Pictures of the Train of Sound II online |
| 16th April 2007 | Pictures of the United Event in Hannover and the Kanupark opening added to the gallery |
| 13th April 2007 | Travel impressions of the Easter trip to Warsaw online |
| 25th March 2007 | Functionalty of frameset-reloading added: now subpages are direct linkable from extern sites |
| 16th March 2007 | Double jubilee: 5.000 visitors clicked in the past 14 months 20.000 pages. Thanks! |
| 6th March 2007 | Pictures of the Trance Energy 2007 added |
| 1st March 2007 | Meteorological spring The last months were very much too warm: December (+3.7°C), January (+5.4°C), February (+3.7°C) |
| 26th January 2007 | 4,477 visitor in one year since 26th January 2006 |
| 2nd January 2007 | 1,141 visitors in December 2006 |
| More news in the archives |